KELVA ROAD (KLV)
42 trains with a confirmed timetable stop here.
Shop travel essentials on Amazon
amazon.in
10000mAh Power Bank
Shop on Amazon →
Luggage Security Chain
Shop on Amazon →
Small Travel Padlock (Set of 2)
Shop on Amazon →
Portable Folding Stool
Shop on Amazon →
Quick-Dry Travel Towel
Shop on Amazon →
Anti-Theft Travel Backpack
Shop on Amazon →
As an Amazon Associate, Rails and Routes earns from qualifying purchases.
Trains calling at KELVA ROAD
| Train | Name | Arr | Dep | Runs |
|---|---|---|---|---|
| 69149 | VIRAR - BHARUCH MEMU | 04:26 | 04:27 | Daily |
| 69143 | VIRAR - SANJAN MEMU | 05:05 | 05:06 | Daily |
| 93003 | DAHANU ROAD Slow | 05:24 | 05:25 | Daily |
| 69174 | DAHANU ROAD - BORIVALI MEMU | 05:38 | 05:39 | Daily |
| 93101 | DAHANU ROAD Slow | 05:59 | 06:00 | Daily |
| 93002 | ANDHERI Fast | 06:23 | 06:24 | Daily |
| 93103 | DAHANU ROAD Fast | 06:39 | 06:40 | Daily |
| 93105 | DAHANU ROAD Slow | 07:10 | 07:11 | Daily |
| 93005 | DAHANU ROAD Fast | 07:05 | 07:11 | Daily |
| 59024 | VALSAD - MUMBAI CENTRAL Fast Passenger | 07:20 | 07:21 | Daily |
| 93102 | VIRAR Slow | 07:47 | 07:48 | Daily |
| 93004 | CHURCH GATE Fast | 08:07 | 08:08 | Daily |
| 93007 | DAHANU ROAD Fast | 08:59 | 09:00 | Daily |
| 93006 | BORIVALI Fast | 09:12 | 09:13 | Daily |
| 59038 | SURAT - VIRAR Passenger | 09:29 | 09:30 | Daily |
| 93104 | VIRAR Slow | 10:17 | 10:18 | Daily |
| 93008 | VIRAR Slow | 10:47 | 10:48 | Daily |
| 59045 | BANDRA TERMINUS - VAPI Passenger | 11:08 | 11:09 | Daily |
| 93009 | DAHANU ROAD Fast | 11:29 | 11:30 | Daily |
| 93011 | DAHANU ROAD Fast | 11:57 | 11:58 | Daily |
| 59440 | AHMEDABAD - MUMBAI CENTRAL Passenger | 12:25 | 12:27 | Daily |
| 93013 | DAHANU ROAD Slow | 12:39 | 12:40 | Daily |
| 93010 | CHURCH GATE Fast | 13:24 | 13:25 | Daily |
| 93109 | DAHANU ROAD Slow | 13:44 | 13:45 | Daily |
| 93012 | VIRAR Slow | 14:02 | 14:03 | Daily |
| 59439 | MUMBAI CENTRAL - AHMEDABAD Passenger | 14:37 | 14:38 | Daily |
| 93015 | DAHANU ROAD Slow | 15:31 | 15:32 | Daily |
| 93014 | DADAR Fast | 16:02 | 16:03 | Daily |
| 93017 | DAHANU ROAD Fast | 16:59 | 17:00 | Daily |
| 59037 | VIRAR - SURAT Passenger | 17:27 | 17:32 | Daily |
| 93016 | CHURCH GATE Fast | 18:17 | 18:18 | Daily |
| 59046 | VALSAD - MUMBAI BANDRA T Passenger | 19:01 | 19:02 | Daily |
| 93019 | DAHANU ROAD Fast | 19:34 | 19:35 | Daily |
| 59023 | MUMBAI CENTRAL - VALSAD Fast Passenger | 19:50 | 19:51 | Daily |
| 93018 | CHURCH GATE Fast | 19:56 | 19:57 | Daily |
| 93020 | VIRAR Slow | 21:27 | 21:28 | Daily |
| 93031 | DAHANU ROAD Slow | 21:34 | 21:35 | Daily |
| 69161 | PANVEL - DAHANU ROAD MEMU | 21:34 | 21:35 | Daily |
| 69144 | SANJAN - VIRAR MEMU | 21:49 | 21:50 | Daily |
| 69140 | VALSAD - VIRAR MEMU | 22:26 | 22:27 | Daily |
| 93034 | VIRAR Slow | 23:17 | 23:18 | Daily |
| 69173 | VIRAR - DAHANU ROAD MEMU | 23:21 | 23:22 | Daily |
Indicative times based on a reference timetable. Confirm on official sources before travel.