KSR BENGALURU (SBC)
131 trains with a confirmed timetable stop here.
Trains calling at KSR BENGALURU
| Train | Name | Arr | Dep | Runs |
|---|---|---|---|---|
| 22817 | Howrah - Mysuru SF Express | 00:40 | 00:45 | Fri |
| 16218 | Sainagar Shirdi - Mysuru Weekly Express | 00:40 | 00:45 | Wed |
| 22135 | MYSURU - RENIGUNTA SF Express | 01:25 | 01:30 | Fri |
| 22818 | Mysuru - Howrah SF Express | 02:05 | 02:10 | Sun |
| 16533 | Jodhpur - KSR Bengaluru Express | 02:30 | — | Wed |
| 16531 | Garib Nawaz Express | 02:30 | — | Mon |
| 16021 | Kaveri Express | 03:50 | 04:00 | Daily |
| 16594 | Hazur Sahib Nanded - KSR Bengaluru Express | 04:10 | — | Daily |
| 56263 | MYSORE - BANGALORE CITY Night Queen Passenger | 04:15 | — | Daily |
| 12657 | MGR CHENNAI CENTRAL - BENGALURU CITY SF Mail Express | 04:35 | — | Daily |
| 56519 | KSR Bengaluru - Hosapete Express | — | 05:00 | Daily |
| 66535 | BANGALORE CITY - RAMANAGARAM MEMU | — | 05:00 | Mon, Tue, Wed, Thu, Fri, Sat |
| 16228 | Talguppa - Mysuru Express | 04:50 | 05:05 | Daily |
| 22692 | Hazrat Nizamuddin - K S R Bengaluru Rajdhani Express | 05:20 | — | Daily |
| 22682 | MGR CHENNAI CENTRAL - MYSORE Weekly SF Express | 05:15 | 05:20 | Thu |
| 56917 | BANGALORE CITY - SHIMOGA TOWN Passenger | — | 05:30 | Daily |
| 56925 | BANGALORE CITY - TUMKUR Passenger | — | 05:30 | Daily |
| 16231 | Cuddalore Port - Mysuru Express | 05:35 | 05:40 | Daily |
| 16591 | Hampi Express | 05:45 | 05:55 | Daily |
| 11301 | Udyan Express | 06:00 | — | Daily |
| 12028 | Shatabdi Express | — | 06:00 | Mon, Wed, Thu, Fri, Sat, Sun |
| 12079 | Jan Shatabdi Express | — | 06:00 | Daily |
| 56913 | BANGALORE CITY - HUBLI Fast Passenger | — | 06:15 | Daily |
| 12785 | Kacheguda - Ashokapuram SF Express | 06:10 | 06:20 | Daily |
| 16590 | Rani Chennamma Express | 06:20 | — | Daily |
| 12608 | Lalbagh SF Express | — | 06:25 | Daily |
| 16235 | Tuticorin - Mysuru Express | 06:25 | 06:35 | Daily |
| 16525 | Kanyakumari - KSR Bengaluru Express | 07:00 | — | Daily |
| 16536 | Gol Gumbaz Express | 07:20 | 07:30 | Daily |
| 66519 | MARIKUPPAM - BANGALORE CITY MEMU | 07:40 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 56515 | BANGALORE CITY - HUBLI Passenger | — | 07:45 | Daily |
| 16519 | Jolarpettai - KSR Bengaluru MEMU Express | 07:50 | — | Daily |
| 76554 | DHARMAPURI - KSR BENGALURU CITY DEMU | 08:10 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 17308 | Basava Express | 08:05 | 08:15 | Daily |
| 76551 | KSR BENGALURU - KOLAR DEMU | — | 08:30 | Mon, Tue, Wed, Thu, Fri, Sat |
| 66536 | RAMANAGARAM - BANGALORE CITY MEMU | 08:30 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 16316 | Thiruvananthapuram North (Kochuveli) - Mysuru Express | 08:20 | 08:30 | Daily |
| 16217 | Mysuru - Sainagar Shirdi Weekly Express | 08:35 | 08:40 | Mon |
| 66542 | BANGALORE CITY - WHITEFIELD MEMU | — | 08:45 | Mon, Tue, Wed, Thu, Fri, Sat |
| 56224 | ARSIKERE - BANGALORE CITY Passenger | 09:05 | — | Daily |
| 56507 | MARIKUPPAM - BANGALORE CITY Swarna Passenger | 09:10 | — | Daily |
| 66524 | HINDUPUR - BANGALORE CITY MEMU | 09:20 | — | Daily |
| 56221 | KSR BENGALURU CITY - TUMAKURU Passenger | — | 09:20 | Daily |
| 16215 | Chamundi Express | 09:35 | — | Daily |
| 66529 | KUPPAM - BANGALORE CITY MEMU | 09:40 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 66530 | BANGALORE CITY - BANGARAPET MEMU | — | 09:50 | Mon, Tue, Wed, Thu, Fri, Sat |
| 56926 | TUMKUR - BANGALORE CITY Passenger | 09:55 | — | Daily |
| 76526 | KOLAR - CHANNAPATNA DEMU | 09:45 | 09:55 | Mon, Tue, Wed, Thu, Fri, Sat |
| 22687 | Mysuru - Varanasi SF Express | 10:10 | 10:20 | Tue, Thu |
| 66512 | MARIKUPPAM - BANGALORE CITY MEMU | 10:30 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 12007 | Shatabdi Express | 10:30 | 10:35 | Mon, Tue, Wed, Fri, Sat, Sun |
| 66541 | WHITEFIELD - KSR BENGALURU CITY MEMU | 11:10 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 66544 | BANGALORE CITY - KUPPAM MEMU | — | 11:45 | Mon, Tue, Wed, Thu, Fri, Sat |
| 18463 | Prashanti Express | 11:45 | — | Daily |
| 12628 | Karnataka SF Express | 12:00 | — | Daily |
| 20652 | Intercity Express | 12:00 | — | Daily |
| 66511 | BANGALORE CITY - MARIKUPPAM MEMU | — | 12:20 | Mon, Tue, Wed, Thu, Fri, Sat |
| 56281 | CHAMARAJANAGAR - BANGALORE CITY Passenger | 12:40 | — | Daily |
| 12976 | Jaipur - Mysuru SF Express | 12:30 | 12:50 | Mon, Wed |
| 12725 | Siddhaganga Express | — | 13:00 | Daily |
| 12975 | Mysuru - Jaipur SF Express | 12:40 | 13:00 | Thu, Sat |
| 22625 | MGR Chennai Central - KSR Bengaluru AC Double Decker Express | 13:10 | — | Daily |
| 56222 | TUMAKURU - BANGALORE CITY Passenger | 13:20 | — | Daily |
| 22626 | BANGALORE CITY - MGR CHENNAI CENTRAL AC Double Decker Exp | — | 13:30 | Daily |
| 18464 | Prashanti Express | — | 13:40 | Daily |
| 56225 | BANGALORE CITY - TUMAKURU Passenger | — | 13:50 | Daily |
| 12578 | Bagmati SF Express | 13:40 | 13:50 | Fri |
| 12613 | Wodeyar SF Express | 14:00 | — | Daily |
| 12639 | Brindavan Express | 14:00 | — | Daily |
| 12726 | Siddhaganga Express | 14:15 | — | Daily |
| 66531 | BANGARAPET - BANGALORE CITY MEMU | 14:20 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 66532 | BANGALORE CITY - MARIKUPPAM MEMU | — | 14:45 | Mon, Tue, Wed, Thu, Fri, Sat |
| 20651 | Intercity Express | — | 15:00 | Daily |
| 12640 | Brindavan Express | — | 15:15 | Daily |
| 12614 | Wodeyar SF Express | — | 15:15 | Daily |
| 56282 | BANGALORE CITY - CHAMARAJANAGAR Passenger | — | 15:30 | Daily |
| 11014 | Coimbatore - Mumbai LTT Express | 15:45 | 16:00 | Daily |
| 12008 | Shatabdi Express | 16:05 | 16:10 | Mon, Tue, Wed, Fri, Sat, Sun |
| 56227 | BANGALORE CITY - SHIMOGA TOWN Passenger | — | 16:30 | Daily |
| 16315 | Mysuru - Thiruvananthapuram North (Kochuveli) Express | 16:25 | 16:35 | Daily |
| 17307 | Basava Express | 16:30 | 16:40 | Daily |
| 16534 | KSR Bengaluru - Jodhpur Express | — | 17:00 | Sun |
| 16532 | Garib Nawaz Express | — | 17:00 | Fri |
| 12577 | Bagmati SF Express | 16:55 | 17:05 | Tue |
| 66543 | KUPPAM - BANGALORE CITY MEMU | 17:15 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 16520 | KSR Bengaluru - Bangarapet MEMU Express | — | 17:30 | Daily |
| 76508 | BANGARAPET - BANGALORE CITY DEMU | 17:35 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 66523 | BANGALORE CITY - HINDUPUR MEMU | — | 17:45 | Daily |
| 12786 | Ashokapuram - Kacheguda SF Express | 17:45 | 18:00 | Daily |
| 76552 | KOLAR - KSR BENGALURU DEMU | 18:00 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 56508 | BANGALORE CITY - MARIKUPPAM Swarna Passenger | — | 18:05 | Daily |
| 76525 | CHANNAPATNA - KOLAR DEMU | 17:55 | 18:10 | Mon, Tue, Wed, Thu, Fri, Sat |
| 56226 | TUMKUR - BANGALORE CITY Passenger | 18:20 | — | Daily |
| 56223 | BANGALORE CITY - ARSIKERE Passenger | — | 18:20 | Daily |
| 16216 | Chamundi Express | — | 18:25 | Daily |
| 16535 | Gol Gumbaz Express | 18:20 | 18:30 | Daily |
| 76553 | KSR BENGALURU - DHARMAPURI DEMU | — | 18:35 | Mon, Tue, Wed, Thu, Fri, Sat |
| 22688 | Varanasi - Mysuru SF Express | 18:30 | 18:40 | Thu, Sat |
| 16232 | Mysuru - Cuddalore Port Express | 18:50 | 19:00 | Daily |
| 12627 | Karnataka SF Express | — | 19:20 | Daily |
| 56918 | SHIMOGA TOWN - BANGALORE CITY Passenger | 19:30 | — | Daily |
| 16522 | KSR Bengaluru - Bangarapet MEMU Express | — | 19:40 | Daily |
| 66538 | RAMANAGARAM - BENGALURU CITY MEMU | 19:45 | — | Mon, Tue, Wed, Thu, Fri, Sat |
| 66539 | BANGALORE CITY - RAMANAGARAM MEMU | — | 19:50 | Mon, Tue |
| 22691 | K.S.R. Bengaluru - Hazrat Nizamuddin Rajdhani Express | — | 20:00 | Daily |
| 16526 | KSR Bengaluru - Kanyakumari Express | — | 20:10 | Daily |
| 56516 | HUBLI- BANGALORE CITY Passenger | 20:10 | — | Daily |
| 66520 | BANGALORE CITY - MARIKUPPAM MEMU | — | 20:15 | Mon, Tue, Wed, Thu, Fri, Sat |
| 16507 | Jodhpur - KSR Bengaluru Express | 20:30 | — | Thu, Sat |
| 16505 | Gandhidham - KSR Bengaluru Express | 20:40 | — | Tue |
| 11302 | Udyan Express | — | 20:40 | Daily |
| 16209 | Ajmer - Mysuru Express | 20:35 | 20:45 | Fri, Sun |
| 12080 | Jan shatabdi Express | 21:15 | — | Daily |
| 56914 | HUBLI - BANGALORE CITY Passenger | 21:15 | — | Daily |
| 11013 | Mumbai LTT - Coimbatore Express | 21:15 | 21:50 | Daily |
| 16592 | Hampi Express | 21:40 | 21:50 | Daily |
| 12607 | Lalbagh SF Express | 21:55 | — | Daily |
| 12027 | Shatabdi Express | 22:25 | — | Mon, Wed, Thu, Fri, Sat, Sun |
| 12658 | BANGALORE CITY - MGR CHENNAI CENTRAL SF Mail Express | — | 22:40 | Daily |
| 56520 | Hosapete - KSR Bengaluru Express | 22:55 | — | Daily |
| 22136 | Renigunta - Mysuru SF Express | 22:50 | 22:55 | Sat |
| 22681 | MYSORE - MGR CHENNAI CENTRAL Weekly SF Express | 22:50 | 23:00 | Wed |
| 16589 | Rani Chennamma Express | — | 23:00 | Daily |
| 16521 | Bangarapet - KSR Bengaluru MEMU Express | 23:05 | — | Daily |
| 16227 | Mysuru - Talguppa Express | 23:05 | 23:15 | Daily |
| 16593 | KSR Bengaluru - Hazur Sahib Nanded Express | — | 23:20 | Daily |
| 16508 | KSR Bengaluru - Jodhpur Express | — | 23:50 | Mon, Wed |
| 16506 | KSR Bengaluru - Gandhidham Express | — | 23:50 | Sat |
| 16210 | Mysuru - Ajmer Express | 23:40 | 23:50 | Tue, Thu |
| 16022 | Kaveri Express | 23:45 | 23:50 | Daily |
| 56264 | BANGALORE CITY - MYSORE Night Queen Passenger | — | 23:55 | Daily |
Indicative times based on a reference timetable. Confirm on official sources before travel.