18626 — Kosi Super Express
Mail/Express · HATIA → PURNIA COURT
Runs on
DailyStops
50Distance
727 kmBooking
ReservedSchedule & route
| # | Station | Arr | Dep | Day | Km |
|---|---|---|---|---|---|
| 1 | HATIA (HTE) | Start | 05:45 | 1 | 0 |
| 2 | RANCHI (RNC) | 06:00 | 06:05 | 1 | 7 |
| 3 | NAMKON (NKM) | 06:13 | 06:14 | 1 | 12 |
| 4 | TATISILWAI (TIS) | 06:22 | 06:23 | 1 | 18 |
| 5 | MURI (MURI) | 07:10 | 07:12 | 1 | 69 |
| 6 | JHALIDA (JAA) | 07:25 | 07:26 | 1 | 82 |
| 7 | KOTSHILA (KSX) | 07:49 | 07:50 | 1 | 93 |
| 8 | PUNDHAG (PNW) | 08:00 | 08:01 | 1 | 105 |
| 9 | BOKARO STEEL CITY (BKSC) | 08:25 | 08:30 | 1 | 122 |
| 10 | CHANDRAPURA (CRP) | 09:17 | 09:19 | 1 | 137 |
| 11 | TELO (TELO) | 09:27 | 09:29 | 1 | 145 |
| 12 | NSC BOSE J GOMOH (GMO) | 09:41 | 09:46 | 1 | 154 |
| 13 | PARASNATH (PNME) | 09:59 | 10:01 | 1 | 172 |
| 14 | HAZARIBAGH ROAD (HZD) | 10:22 | 10:24 | 1 | 199 |
| 15 | CHAUBE (CBH) | 10:32 | 10:34 | 1 | 209 |
| 16 | PARSABAD (PSB) | 10:50 | 10:52 | 1 | 221 |
| 17 | KODERMA (KQR) | 11:11 | 11:13 | 1 | 247 |
| 18 | PAHARPUR (PRP) | 11:48 | 11:50 | 1 | 291 |
| 19 | TANKUPPA (TKN) | 12:01 | 12:03 | 1 | 303 |
| 20 | GAYA JN (GAYA) | 13:00 | 13:20 | 1 | 323 |
| 21 | BELA (BELA) | 13:38 | 13:40 | 1 | 343 |
| 22 | JEHANABAD (JHD) | 14:02 | 14:04 | 1 | 370 |
| 23 | TAREGNA (TEA) | 14:19 | 14:21 | 1 | 386 |
| 24 | PUNPUN (PPN) | 14:35 | 14:37 | 1 | 402 |
| 25 | PATNA JN (PNBE) | 15:08 | 15:15 | 1 | 415 |
| 26 | RAJENDRA NAGAR PATNA (RJPB) | 15:23 | 15:25 | 1 | 418 |
| 27 | PATNA SAHEB (PNC) | 15:35 | 15:37 | 1 | 425 |
| 28 | FATUHA (FUT) | 15:47 | 15:49 | 1 | 437 |
| 29 | KHUSROPUR (KOO) | 15:58 | 16:00 | 1 | 446 |
| 30 | BAKHTIYARPUR JN (BKP) | 16:12 | 16:14 | 1 | 461 |
| 31 | ATHMAL GOLA (ATL) | 16:22 | 16:24 | 1 | 469 |
| 32 | BARH (BARH) | 16:32 | 16:34 | 1 | 479 |
| 33 | PUNARAKH (PHK) | 16:45 | 16:46 | 1 | 489 |
| 34 | MOKAMEH JN (MKA) | 17:03 | 17:05 | 1 | 504 |
| 35 | HATHIDAH UPPER (HTZU) | 17:23 | 17:24 | 1 | 513 |
| 36 | NEW BARAUNI JN (NBJU) | 18:48 | 18:50 | 1 | 526 |
| 37 | BEGU SARAI (BGS) | 19:06 | 19:08 | 1 | 539 |
| 38 | DANAULI PHULWARIA (DPL) | 19:18 | 19:20 | 1 | 551 |
| 39 | LAKHMINIA (LKN) | 19:26 | 19:28 | 1 | 557 |
| 40 | SAHIBPUR KAMAL JN (SKJ) | 19:37 | 19:39 | 1 | 566 |
| 41 | KHAGARIA JN (KGG) | 20:03 | 20:05 | 1 | 579 |
| 42 | MANSI JN (MNE) | 20:23 | 20:25 | 1 | 588 |
| 43 | BADLA GHAT (BHB) | 20:41 | 20:43 | 1 | 596 |
| 44 | KOPARIA (KFA) | 20:55 | 20:57 | 1 | 609 |
| 45 | SIMRI BHAKHTIYARPUR (SBV) | 21:04 | 21:06 | 1 | 616 |
| 46 | SAHARSA JN (SHC) | 21:25 | 21:50 | 1 | 632 |
| 47 | DAURAM MADHPURA (DMH) | 22:18 | 22:20 | 1 | 654 |
| 48 | MURLIGANJ (MRIJ) | 22:38 | 22:40 | 1 | 676 |
| 49 | BANMANKHI JN (BNKI) | 22:57 | 22:59 | 1 | 696 |
| 50 | PURNIA COURT (PRNC) | 00:20 | End | 2 | 727 |
About this train
18626 Kosi Super Express is a Mail/Express running between HATIA (HTE) and PURNIA COURT (PNBE). It operates daily and calls at 50 stations. Reserved classes are available for booking through official channels.
Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.
Shop travel essentials on Amazon
amazon.in
Inflatable Neck Pillow
Shop on Amazon →
10000mAh Power Bank
Shop on Amazon →
Foldable Duffel Bag
Shop on Amazon →
Luggage Security Chain
Shop on Amazon →
Travel Document Wallet / Pouch
Shop on Amazon →
Quick-Dry Travel Towel
Shop on Amazon →
As an Amazon Associate, Rails and Routes earns from qualifying purchases.