19019 — Mumbai Bandra T - Haridwar Express
Mail/Express · MUMBAI BANDRA TERMINUS → HARIDWAR JN
Runs on
DailyStops
76Distance
1616 kmBooking
ReservedSchedule & route
| # | Station | Arr | Dep | Day | Km |
|---|---|---|---|---|---|
| 1 | MUMBAI BANDRA TERMINUS (BDTS) | Start | 00:20 | 1 | 0 |
| 2 | BORIVALI (BVI) | 00:45 | 00:48 | 1 | 19 |
| 3 | VASAI ROAD (BSR) | 01:05 | 01:07 | 1 | 37 |
| 4 | PALGHAR (PLG) | 01:40 | 01:45 | 1 | 76 |
| 5 | DAHANU ROAD (DRD) | 02:08 | 02:10 | 1 | 109 |
| 6 | VAPI (VAPI) | 02:33 | 02:35 | 1 | 159 |
| 7 | VALSAD (BL) | 03:10 | 03:15 | 1 | 183 |
| 8 | BILIMORA JN (BIM) | 03:28 | 03:30 | 1 | 202 |
| 9 | NAVSARI (NVS) | 03:45 | 03:47 | 1 | 223 |
| 10 | SURAT (ST) | 04:30 | 04:35 | 1 | 252 |
| 11 | KOSAMBA JN (KSB) | 04:58 | 05:00 | 1 | 283 |
| 12 | ANKLESHWAR JN (AKV) | 05:14 | 05:16 | 1 | 302 |
| 13 | BHARUCH JN (BH) | 05:29 | 05:31 | 1 | 311 |
| 14 | MIYAGAM KARJAN (MYG) | 06:00 | 06:02 | 1 | 351 |
| 15 | VADODARA JN (BRC) | 06:35 | 06:43 | 1 | 381 |
| 16 | SAMLAYA JN (SMLA) | 07:07 | 07:08 | 1 | 408 |
| 17 | CHAMPANER RD JN (CPN) | 07:18 | 07:19 | 1 | 419 |
| 18 | DEROL (DRL) | 07:35 | 07:36 | 1 | 432 |
| 19 | KHARSALIYA (KRSA) | 07:48 | 07:49 | 1 | 445 |
| 20 | GODHRA JN (GDA) | 08:03 | 08:08 | 1 | 455 |
| 21 | SANT ROAD (SAT) | 08:23 | 08:25 | 1 | 475 |
| 22 | PIPLOD JN (PPD) | 08:35 | 08:37 | 1 | 487 |
| 23 | LIMKHEDA (LMK) | 08:46 | 08:47 | 1 | 495 |
| 24 | MANGAL MAHUDI (MAM) | 08:57 | 08:58 | 1 | 505 |
| 25 | DAHOD (DHD) | 09:18 | 09:20 | 1 | 529 |
| 26 | BORDI (BIO) | 09:35 | 09:36 | 1 | 540 |
| 27 | ANAS (ANAS) | 09:45 | 09:46 | 1 | 548 |
| 28 | MEGHNAGAR (MGN) | 09:58 | 10:00 | 1 | 562 |
| 29 | THANDLA RD (THDR) | 10:10 | 10:11 | 1 | 570 |
| 30 | PANCH PIPILA (PCN) | 10:25 | 10:26 | 1 | 584 |
| 31 | BAMNIA (BMI) | 10:40 | 10:42 | 1 | 597 |
| 32 | BHAIRONGARH (BOG) | 10:50 | 10:51 | 1 | 604 |
| 33 | BILDI (BILD) | 11:08 | 11:09 | 1 | 622 |
| 34 | MORWANI (MRN) | 11:19 | 11:20 | 1 | 632 |
| 35 | RATLAM JN (RTM) | 11:50 | 12:00 | 1 | 642 |
| 36 | BANGROD (BOD) | 12:15 | 12:16 | 1 | 652 |
| 37 | RUNKHERA (RNH) | 12:25 | 12:26 | 1 | 660 |
| 38 | KHACHROD (KUH) | 12:34 | 12:39 | 1 | 670 |
| 39 | NAGDA JN (NAD) | 13:05 | 13:10 | 1 | 684 |
| 40 | MAHIDPUR ROAD (MEP) | 13:28 | 13:30 | 1 | 701 |
| 41 | VIKRAMGARH ALOT (VMA) | 13:56 | 13:58 | 1 | 724 |
| 42 | CHAU MAHLA (CMU) | 14:16 | 14:18 | 1 | 746 |
| 43 | SUWASRA (SVA) | 14:33 | 14:35 | 1 | 761 |
| 44 | SHAMGARH (SGZ) | 14:48 | 14:50 | 1 | 775 |
| 45 | GAROTH (GOH) | 15:00 | 15:02 | 1 | 786 |
| 46 | BHAWANI MANDI (BWM) | 15:20 | 15:25 | 1 | 808 |
| 47 | JHALAWAR ROAD (JHW) | 15:38 | 15:40 | 1 | 825 |
| 48 | RAMGANJ MANDI (RMA) | 16:00 | 16:05 | 1 | 836 |
| 49 | MORAK (MKX) | 16:15 | 16:17 | 1 | 847 |
| 50 | DARA (DARA) | 16:33 | 16:35 | 1 | 861 |
| 51 | NEW KOTA (NKOT) | 17:15 | 17:20 | 1 | 900 |
| 52 | KOTA JN (KOTA) | 17:45 | 17:55 | 1 | 909 |
| 53 | KESHORAI PATAN (KPTN) | 18:08 | 18:10 | 1 | 922 |
| 54 | KAPREN (KPZ) | 18:28 | 18:30 | 1 | 942 |
| 55 | LAKHERI (LKE) | 18:53 | 18:55 | 1 | 969 |
| 56 | INDARGARH SUMERGANJ MANDI (IDG) | 19:08 | 19:10 | 1 | 980 |
| 57 | SAWAI MADHOPUR (SWM) | 19:50 | 19:55 | 1 | 1017 |
| 58 | MALARNA (MLZ) | 20:16 | 20:18 | 1 | 1047 |
| 59 | NARAYANPUR TATWARA (NNW) | 20:33 | 20:35 | 1 | 1063 |
| 60 | GANGAPUR CITY (GGC) | 20:55 | 21:05 | 1 | 1080 |
| 61 | SHRI MAHAVEERJI (SMVJ) | 21:30 | 21:32 | 1 | 1114 |
| 62 | HINDAUN CITY (HAN) | 21:45 | 21:50 | 1 | 1124 |
| 63 | FATEH SINGHPURA (FSP) | 22:01 | 22:03 | 1 | 1138 |
| 64 | BAYANA JN (BXN) | 22:23 | 22:25 | 1 | 1157 |
| 65 | BHARATPUR JN (BTE) | 23:05 | 23:10 | 1 | 1199 |
| 66 | MATHURA JN (MTJ) | 00:10 | 00:15 | 2 | 1233 |
| 67 | KOSI KALAN (KSV) | 00:45 | 00:47 | 2 | 1274 |
| 68 | FARIDABAD (FDB) | 01:58 | 02:00 | 2 | 1345 |
| 69 | DELHI HAZRAT NIZAMUDDIN (NZM) | 02:35 | 02:50 | 2 | 1366 |
| 70 | GHAZIABAD (GZB) | 03:26 | 03:28 | 2 | 1389 |
| 71 | MEERUT CITY (MTC) | 04:02 | 04:07 | 2 | 1436 |
| 72 | MUZAFFARNAGAR (MOZ) | 04:48 | 04:50 | 2 | 1492 |
| 73 | TAPRI JN (TPZ) | 05:41 | 05:43 | 2 | 1543 |
| 74 | ROORKEE (RK) | 06:28 | 06:33 | 2 | 1575 |
| 75 | JWALAPUR (JWP) | 07:24 | 07:26 | 2 | 1612 |
| 76 | HARIDWAR JN (HW) | 07:50 | End | 2 | 1616 |
About this train
19019 Mumbai Bandra T - Haridwar Express is a Mail/Express running between MUMBAI BANDRA TERMINUS (BDTS) and HARIDWAR JN (DDN). It operates daily and calls at 76 stations. Reserved classes are available for booking through official channels.
Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.
Shop travel essentials on Amazon
amazon.in
Inflatable Neck Pillow
Shop on Amazon →
10000mAh Power Bank
Shop on Amazon →
Travel Document Wallet / Pouch
Shop on Amazon →
Contoured Sleep Eye Mask
Shop on Amazon →
Fleece Travel Blanket
Shop on Amazon →
Foldable Duffel Bag
Shop on Amazon →
As an Amazon Associate, Rails and Routes earns from qualifying purchases.