53043 — HOWRAH - RAJGIR Fast Passenger
Passenger · HOWRAH JN → RAJGIR
Runs on
DailyStops
86Distance
656 kmBooking
UnreservedSchedule & route
| # | Station | Arr | Dep | Day | Km |
|---|---|---|---|---|---|
| 1 | HOWRAH JN (HWH) | Start | 11:10 | 1 | 0 |
| 2 | SHRIRAMPUR - SERAMPORE (SRP) | 11:36 | 11:39 | 1 | 20 |
| 3 | SEORAPHULI (SHE) | 11:43 | 11:45 | 1 | 22 |
| 4 | CHANDAN NAGAR (CGR) | 11:54 | 11:57 | 1 | 33 |
| 5 | CHUCHURA (CNS) | 12:00 | 12:01 | 1 | 36 |
| 6 | BANDEL JN (BDC) | 12:10 | 12:14 | 1 | 40 |
| 7 | PUNDOOAH (PDA) | 12:31 | 12:32 | 1 | 61 |
| 8 | MEMARI (MYM) | 12:50 | 12:51 | 1 | 82 |
| 9 | BARDDHAMAN JN (BWN) | 13:16 | 13:21 | 1 | 107 |
| 10 | KHANA JN (KAN) | 13:38 | 13:39 | 1 | 120 |
| 11 | JHAPATER DHAL (JTL) | 13:48 | 13:49 | 1 | 125 |
| 12 | BANPAS (BPS) | 13:53 | 13:54 | 1 | 130 |
| 13 | NOADAR DHAL (NRX) | 14:00 | 14:01 | 1 | 135 |
| 14 | GUSKARA (GKH) | 14:08 | 14:13 | 1 | 140 |
| 15 | PICHKURIRDHAL (PCQ) | 14:20 | 14:21 | 1 | 146 |
| 16 | BHEDIA (BDH) | 14:27 | 14:28 | 1 | 151 |
| 17 | BOLPUR SHANTINIKETAN (BHP) | 14:36 | 14:39 | 1 | 159 |
| 18 | PRANTIK (PNE) | 14:45 | 14:46 | 1 | 163 |
| 19 | KOPAI (KPLE) | 14:55 | 14:56 | 1 | 170 |
| 20 | AHMADPUR JN (AMP) | 15:04 | 15:05 | 1 | 178 |
| 21 | BATASPUR (BSLE) | 15:10 | 15:11 | 1 | 184 |
| 22 | SAINTHIA (SNT) | 15:18 | 15:20 | 1 | 192 |
| 23 | GADADHARPUR (GHLE) | 15:27 | 15:28 | 1 | 199 |
| 24 | MALLARPUR (MLV) | 15:35 | 15:36 | 1 | 207 |
| 25 | TARAPITH ROAD (TPF) | 15:42 | 15:43 | 1 | 212 |
| 26 | RAMPUR HAT (RPH) | 16:02 | 16:10 | 1 | 220 |
| 27 | NALHATI JN (NHT) | 16:24 | 16:26 | 1 | 234 |
| 28 | CHATRA (CTR) | 16:32 | 16:33 | 1 | 242 |
| 29 | MURARAI (MRR) | 16:41 | 16:42 | 1 | 250 |
| 30 | BANSHLAI BRIDGE (BSBR) | 16:47 | 16:48 | 1 | 255 |
| 31 | RAJGRAM (RJG) | 16:56 | 16:57 | 1 | 262 |
| 32 | NAGARNABI (NGF) | 17:03 | 17:04 | 1 | 267 |
| 33 | PAKUR (PKR) | 17:12 | 17:13 | 1 | 272 |
| 34 | TILBHITA (TBB) | 17:19 | 17:20 | 1 | 277 |
| 35 | KOTALPUKUR (KLP) | 17:27 | 17:28 | 1 | 284 |
| 36 | GUMANI (GMAN) | 17:34 | 17:35 | 1 | 291 |
| 37 | BARHARWA JN (BHW) | 18:52 | 18:57 | 1 | 298 |
| 38 | BAKUDI (BKLE) | 19:06 | 19:07 | 1 | 306 |
| 39 | TINPAHAR JN (TPH) | 19:16 | 19:17 | 1 | 315 |
| 40 | KALIAN CHAK (KXE) | 19:23 | 19:24 | 1 | 320 |
| 41 | TALJHARI (TLJ) | 19:32 | 19:33 | 1 | 325 |
| 42 | MOHARAJPUR (MJP) | 19:46 | 19:47 | 1 | 339 |
| 43 | SAKRIGALI JN (SLJ) | 19:56 | 19:57 | 1 | 345 |
| 44 | SAHIBGANJ JN (SBG) | 20:30 | 20:38 | 1 | 353 |
| 45 | MIRZA CHEUKI (MZC) | 20:52 | 20:53 | 1 | 368 |
| 46 | PIRPAINTI (PPT) | 21:02 | 21:03 | 1 | 376 |
| 47 | SHIVANARAYANPUR (SVRP) | 21:14 | 21:15 | 1 | 385 |
| 48 | KAHALGAON (CLG) | 21:30 | 21:31 | 1 | 397 |
| 49 | EKCHARI (EKC) | 21:39 | 21:40 | 1 | 401 |
| 50 | GHOGA (GGA) | 21:46 | 21:47 | 1 | 406 |
| 51 | LAILAKH MAMLKHA (LMM) | 21:56 | 21:57 | 1 | 412 |
| 52 | SABAUR (SBO) | 22:09 | 22:10 | 1 | 419 |
| 53 | BHAGALPUR (BGP) | 22:50 | 23:00 | 1 | 427 |
| 54 | NATHNAGAR (NAT) | 23:07 | 23:08 | 1 | 430 |
| 55 | AKBARNAGAR (AKN) | 23:18 | 23:19 | 1 | 441 |
| 56 | MAHESHI (MVV) | 23:25 | 23:26 | 1 | 445 |
| 57 | SULTANGANJ (SGG) | 23:32 | 23:33 | 1 | 451 |
| 58 | BARIARPUR (BUP) | 23:51 | 23:52 | 1 | 469 |
| 59 | JAMALPUR JN (JMP) | 00:08 | 00:18 | 2 | 480 |
| 60 | DASHARATHPUR (DRTP) | 00:27 | 00:28 | 2 | 486 |
| 61 | DHARHARA (DRH) | 00:35 | 00:36 | 2 | 492 |
| 62 | MASUDAN (MSDN) | 00:42 | 00:43 | 2 | 498 |
| 63 | ABHAIPUR (AHA) | 00:48 | 00:49 | 2 | 502 |
| 64 | KAJRA (KJH) | 01:08 | 01:09 | 2 | 509 |
| 65 | DHANAURI (DNRE) | 02:48 | 02:49 | 2 | 519 |
| 66 | KIUL JN (KIUL) | 03:10 | 03:35 | 2 | 525 |
| 67 | LUCKEESARAI JN (LKR) | 03:39 | 03:41 | 2 | 526 |
| 68 | MANKATHA (MKB) | 03:47 | 03:49 | 2 | 532 |
| 69 | BARHIYA (BRYA) | 04:06 | 04:08 | 2 | 541 |
| 70 | RAMPUR DUMRA (RDUM) | 04:44 | 04:45 | 2 | 547 |
| 71 | HATHIDAH JN (HTZ) | 04:51 | 04:53 | 2 | 551 |
| 72 | MOKAMEH JN (MKA) | 05:35 | 05:40 | 2 | 559 |
| 73 | MOR (MOR) | 05:48 | 05:50 | 2 | 566 |
| 74 | PUNARAKH (PHK) | 06:07 | 06:09 | 2 | 574 |
| 75 | BARH (BARH) | 06:20 | 06:22 | 2 | 585 |
| 76 | ATHMAL GOLA (ATL) | 06:33 | 06:35 | 2 | 594 |
| 77 | BAKHTIYARPUR JN (BKP) | 07:05 | 07:30 | 2 | 603 |
| 78 | HARNAUT (HRT) | 07:46 | 07:48 | 2 | 613 |
| 79 | WENA (WENA) | 07:58 | 08:00 | 2 | 618 |
| 80 | RAHUI ROAD (RRE) | 08:08 | 08:09 | 2 | 624 |
| 81 | SUHSARAI (SOW) | 08:17 | 08:18 | 2 | 629 |
| 82 | BIHAR SHARIF (BEHS) | 08:31 | 08:36 | 2 | 632 |
| 83 | PAWAPURI ROAD HALT (POE) | 08:48 | 08:50 | 2 | 638 |
| 84 | NALANDA (NLD) | 09:00 | 09:02 | 2 | 645 |
| 85 | SILAO (SILO) | 09:09 | 09:11 | 2 | 650 |
| 86 | RAJGIR (RGD) | 10:55 | End | 2 | 656 |
About this train
53043 HOWRAH - RAJGIR Fast Passenger is a Passenger running between HOWRAH JN (HWH) and RAJGIR (RGD). It operates daily and calls at 86 stations. It is an unreserved service — travel on a general / platform ticket; online reservation is not available.
Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.
Shop travel essentials on Amazon
amazon.in
10000mAh Power Bank
Shop on Amazon →
Luggage Security Chain
Shop on Amazon →
Quick-Dry Travel Towel
Shop on Amazon →
Anti-Theft Travel Backpack
Shop on Amazon →
Inflatable Neck Pillow
Shop on Amazon →
Foldable Duffel Bag
Shop on Amazon →
As an Amazon Associate, Rails and Routes earns from qualifying purchases.