53347 — GOMOH - PATNA Passenger
Passenger · NSC BOSE J GOMOH → PATNA JN
Runs on
DailyStops
40Distance
595 kmBooking
UnreservedSchedule & route
| # | Station | Arr | Dep | Day | Km |
|---|---|---|---|---|---|
| 1 | NSC BOSE J GOMOH (GMO) | Start | 11:00 | 1 | 0 |
| 2 | CHANDRAPURA (CRP) | 11:21 | 11:23 | 1 | 17 |
| 3 | PHUSRO (PUS) | 11:43 | 11:44 | 1 | 29 |
| 4 | BERMO (BRMO) | 12:01 | 12:02 | 1 | 35 |
| 5 | JARANGDIH (JAN) | 12:09 | 12:10 | 1 | 38 |
| 6 | BOKARO THERMAL (BKRO) | 12:17 | 12:18 | 1 | 43 |
| 7 | GUMIA (GMIA) | 12:25 | 12:26 | 1 | 49 |
| 8 | RANCHI ROAD (RRME) | 13:26 | 13:28 | 1 | 92 |
| 9 | BARKAKANA (BRKA) | 14:12 | 14:32 | 1 | 101 |
| 10 | BHURKUNDA (BHKD) | 14:42 | 14:44 | 1 | 113 |
| 11 | PATRATU (PTRU) | 14:56 | 14:57 | 1 | 121 |
| 12 | RAY (RAY) | 15:54 | 15:56 | 1 | 151 |
| 13 | KHALARI (KLRE) | 16:11 | 16:12 | 1 | 157 |
| 14 | MCCLUSKIEGANJ (MGME) | 16:33 | 16:34 | 1 | 164 |
| 15 | TORI (TORI) | 17:08 | 17:10 | 1 | 186 |
| 16 | LATEHAR (LTHR) | 18:34 | 18:35 | 1 | 218 |
| 17 | CHHIPADOHAR (CPDR) | 19:49 | 19:50 | 1 | 249 |
| 18 | BARWADIH JN (BRWD) | 20:15 | 20:38 | 1 | 259 |
| 19 | KECKHI (KCKI) | 21:19 | 21:20 | 1 | 271 |
| 20 | DALTONGANJ (DTO) | 22:20 | 22:22 | 1 | 286 |
| 21 | GARWA ROAD (GHD) | 23:05 | 23:35 | 1 | 320 |
| 22 | UNTARE ROAD (URD) | 23:48 | 23:49 | 1 | 336 |
| 23 | MUHAMMADGANJ (MDJ) | 00:00 | 00:01 | 2 | 348 |
| 24 | HAIDARNAGAR (HDN) | 00:15 | 00:16 | 2 | 359 |
| 25 | JAPLA (JPL) | 00:21 | 00:22 | 2 | 367 |
| 26 | NABENAGAR ROAD (NBG) | 00:36 | 00:37 | 2 | 382 |
| 27 | ANKORAH AKORHA (ANH) | 00:49 | 00:50 | 2 | 396 |
| 28 | SON NAGAR (SEB) | 01:04 | 01:06 | 2 | 412 |
| 29 | DEHRI ON SONE (DOS) | 01:25 | 01:50 | 2 | 418 |
| 30 | ANUGRAHA NARAYAN ROAD (AUBR) | 02:03 | 02:04 | 2 | 435 |
| 31 | JAKHIM (JHN) | 02:20 | 02:21 | 2 | 455 |
| 32 | RAFIGANJ (RFJ) | 02:32 | 02:33 | 2 | 466 |
| 33 | GURARU (GRRU) | 02:36 | 02:37 | 2 | 482 |
| 34 | GAYA JN (GAYA) | 05:15 | 05:20 | 2 | 503 |
| 35 | BELA (BELA) | 05:38 | 05:40 | 2 | 523 |
| 36 | MAKHDUMPUR GAYA (MDE) | 05:51 | 05:53 | 2 | 534 |
| 37 | JEHANABAD (JHD) | 06:11 | 06:16 | 2 | 550 |
| 38 | TAREGNA (TEA) | 06:30 | 06:32 | 2 | 565 |
| 39 | PUNPUN (PPN) | 06:53 | 06:55 | 2 | 582 |
| 40 | PATNA JN (PNBE) | 08:10 | End | 2 | 595 |
About this train
53347 GOMOH - PATNA Passenger is a Passenger running between NSC BOSE J GOMOH (GMO) and PATNA JN (BRWD). It operates daily and calls at 40 stations. It is an unreserved service — travel on a general / platform ticket; online reservation is not available.
Timings are indicative, based on a reference timetable. Always confirm on the official Indian Railways / IRCTC sources before booking or travel.
Shop travel essentials on Amazon
amazon.in
10000mAh Power Bank
Shop on Amazon →
Luggage Security Chain
Shop on Amazon →
Quick-Dry Travel Towel
Shop on Amazon →
Anti-Theft Travel Backpack
Shop on Amazon →
Inflatable Neck Pillow
Shop on Amazon →
Foldable Duffel Bag
Shop on Amazon →
As an Amazon Associate, Rails and Routes earns from qualifying purchases.